The 2015 Vault Law 100 is here! This year, nearly 17,000 law associates rated law firms on a scale of 1 to 10 based on prestige. (Associates were not allowed to rate their own firms, and were asked only to rate firms with which they were familiar.)
2015 Rank | 2014 Rank | Change | Company | Score | Location |
1 | 1 | — | Wachtell, Lipton, Rosen & Katz | 8.982 | New York, NY |
2 | 2 | — | Cravath, Swaine & Moore LLP | 8.961 | New York, NY |
3 | 4 | ▲ | Skadden, Arps, Slate, Meagher & Flom LLP and Affiliates | 8.489 | New York, NY |
4 | 3 | ▼ | Sullivan & Cromwell LLP | 8.483 | New York, NY |
5 | 5 | — | Davis Polk & Wardwell LLP | 8.127 | New York, NY |
6 | 7 | ▲ | Simpson Thacher & Bartlett LLP | 7.793 | New York, NY |
7 | 8 | ▲ | Cleary Gottlieb Steen & Hamilton LLP | 7.722 | New York, NY |
8 | 6 | ▼ | Weil, Gotshal & Manges LLP | 7.691 | New York, NY |
9 | 9 | — | Kirkland & Ellis LLP | 7.661 | Chicago, IL |
10 | 10 | — | Latham & Watkins LLP | 7.636 | New York, NY |
11 | 12 | ▲ | Gibson, Dunn & Crutcher LLP | 7.583 | Los Angeles, CA |
12 | 11 | ▼ | Covington & Burling LLP | 7.424 | Washington, DC |
13 | 15 | ▲ | Boies, Schiller & Flexner LLP | 7.356 | New York, NY |
14 | 14 | — | Paul, Weiss, Rifkind, Wharton & Garrison LLP | 7.321 | New York, NY |
15 | 17 | ▲ | Quinn Emanuel Urquhart & Sullivan, LLP | 7.295 | Los Angeles, CA |
16 | 13 | ▼ | Debevoise & Plimpton LLP | 7.263 | New York, NY |
17 | 18 | ▲ | Sidley Austin LLP | 7.225 | Chicago, IL |
18 | 16 | ▼ | Williams & Connolly LLP | 7.141 | Washington, DC |
19 | 19 | — | Jones Day | 7.106 | Washington, DC |
20 | 20 | — | White & Case LLP | 6.938 | New York, NY |
21 | 21 | — | WilmerHale | 6.844 | Washington, DC |
22 | 23 | ▲ | Ropes & Gray LLP | 6.693 | Boston, MA |
23 | 24 | ▲ | Morrison & Foerster LLP | 6.643 | San Francisco, CA |
24 | 22 | ▼ | Arnold & Porter LLP | 6.636 | Washington, DC |
25 | 25 | — | O’Melveny & Myers LLP | 6.52 | Los Angeles, CA |
26 | 28 | ▲ | Paul Hastings LLP | 6.434 | New York, NY |
27 | 26 | ▼ | Clifford Chance US LLP | 6.354 | New York, NY |
28 | 27 | ▼ | Shearman & Sterling LLP | 6.315 | New York, NY |
29 | 29 | — | Akin Gump Strauss Hauer & Feld LLP | 6.203 | Washington, DC |
30 | 32 | ▲ | Baker & McKenzie | 6.159 | Chicago, IL |
31 | 34 | ▲ | Munger, Tolles & Olson LLP | 6.115 | Los Angeles, CA |
32 | 38 | ▲ | Proskauer Rose LLP | 6.099 | New York, NY |
33 | 30 | ▼ | Mayer Brown LLP | 6.093 | Chicago, IL |
34 | 35 | ▲ | Cadwalader, Wickersham & Taft LLP | 6.049 | New York, NY |
35 | 40 | ▲ | Hogan Lovells US LLP | 6.047 | Washington, DC |
36 | 36 | — | Milbank, Tweed, Hadley & McCloy LLP | 6.046 | New York, NY |
37 | 31 | ▼ | Linklaters LLP (US) | 6.032 | New York, NY |
38 | 43 | ▲ | Goodwin Procter LLP | 5.989 | Boston, MA |
39 | 37 | ▼ | Orrick, Herrington & Sutcliffe LLP | 5.969 | New York, NY |
40 | 33 | ▼ | Allen & Overy LLP | 5.966 | New York, NY |
41 | 39 | ▼ | Fried, Frank, Harris, Shriver & Jacobson LLP | 5.95 | New York, NY |
42 | 41 | ▼ | DLA Piper | 5.907 | New York, NY |
43 | 42 | ▼ | Baker Botts LLP | 5.875 | Houston, TX |
44 | 45 | ▲ | K&L Gates LLP | 5.818 | Pittsburgh, PA |
45 | 55 | ▲ | Cooley LLP | 5.813 | Palo Alto, CA |
46 | 47 | ▲ | Irell & Manella LLP | 5.725 | Los Angeles, CA |
47 | 52 | ▲ | Cahill Gordon & Reindel LLP | 5.724 | New York, NY |
48 | 44 | ▼ | Freshfields Bruckhaus Deringer LLP | 5.679 | New York, NY |
49 | 46 | ▼ | King & Spalding | 5.677 | Atlanta, GA |
49 | 49 | — | Willkie Farr & Gallagher LLP | 5.677 | New York, NY |
49 | 48 | ▼ | Winston & Strawn LLP | 5.677 | Chicago, IL |
50 | 50 | — | Morgan Lewis & Bockius LLP | 5.67 | Philadelphia, PA |
51 | 54 | ▲ | Wilson Sonsini Goodrich & Rosati | 5.651 | Palo Alto, CA |
52 | 53 | ▲ | Dechert LLP | 5.636 | New York, NY |
53 | 54 | ▲ | Jenner & Block LLP | 5.62 | Chicago, IL |
54 | 51 | ▼ | Bingham McCutchen LLP | 5.575 | Boston, MA |
55 | 56 | ▲ | McDermott Will & Emery LLP | 5.53 | Chicago, IL |
56 | 58 | ▲ | Alston & Bird LLP | 5.52 | Atlanta, GA |
57 | 59 | ▲ | Greenberg Traurig, LLP | 5.482 | Miami, FL |
58 | 57 | ▼ | Vinson & Elkins LLP | 5.45 | Houston, TX |
59 | 65 | ▲ | Perkins Coie LLP | 5.264 | Seattle, WA |
60 | 60 | — | Pillsbury Winthrop Shaw Pittman LLP | 5.241 | New York, NY |
61 | 61 | — | Holland & Knight LLP | 5.236 | Miami, FL |
62 | 64 | ▲ | Reed Smith LLP | 5.191 | Pittsburgh, PA |
63 | 63 | — | Baker & Hostetler LLP | 5.146 | Cleveland, OH |
64 | 62 | ▼ | Fish & Richardson P.C. | 5.129 | Boston, MA |
65 | 67 | ▲ | Crowell & Moring LLP | 5.113 | Washington, DC |
66 | 66 | — | Nixon Peabody LLP | 5.043 | Boston, MA |
67 | 68 | ▲ | Foley & Lardner LLP | 4.958 | Milwaukee, WI |
68 | 69 | ▲ | Kaye Scholer LLP | 4.953 | New York, NY |
69 | 70 | ▲ | Steptoe & Johnson LLP | 4.911 | Washington, DC |
70 | 72 | ▲ | Bryan Cave LLP | 4.86 | Saint Louis, MO |
71 | 71 | — | Squire Patton Boggs LLP | 4.848 | Washington, DC |
72 | 73 | ▲ | Chadbourne & Parke LLP | 4.768 | New York, NY |
73 | 74 | ▲ | Hunton & Williams LLP | 4.744 | Washington, DC |
74 | 75 | ▲ | Arent Fox LLP | 4.721 | Washington, DC |
75 | 76 | ▲ | McGuireWoods LLP | 4.68 | Richmond, VA |
76 | 79 | ▲ | Schulte Roth & Zabel LLP | 4.665 | New York, NY |
77 | 78 | ▲ | Venable LLP | 4.621 | Washington, DC |
78 | 81 | ▲ | Bracewell & Giuliani LLP | 4.602 | Houston, TX |
79 | 80 | ▲ | Hughes Hubbard & Reed LLP | 4.578 | New York, NY |
80 | 77 | ▼ | Katten Muchin Rosenman LLP | 4.572 | Chicago, IL |
81 | 82 | ▲ | Fenwick & West LLP | 4.531 | Mountain View, CA |
82 | 85 | ▲ | Seyfarth Shaw LLP | 4.474 | Chicago, IL |
83 | 86 | ▲ | Sheppard Mullin Richter & Hampton LLP | 4.414 | Los Angeles, CA |
84 | 84 | — | Kramer Levin Naftalis & Frankel LLP | 4.401 | New York, NY |
85 | 83 | ▼ | Blank Rome LLP | 4.395 | Philadelphia, PA |
86 | 92 | ▲ | Locke Lord LLP | 4.321 | Dallas, TX |
87 | 48 | ▼ | Norton Rose Fulbright | 4.31 | Houston, TX |
88 | 93 | ▲ | Mintz, Levin, Cohn, Ferris, Glovsky and Popeo P.C. | 4.297 | Boston, MA |
89 | 93 | ▲ | Dentons | 4.248 | New York, NY |
90 | 94 | ▲ | Stroock & Stroock & Lavan LLP | 4.222 | New York, NY |
91 | 99 | ▲ | Duane Morris LLP | 4.218 | Philadelphia, PA |
92 | 90 | ▼ | Finnegan, Henderson, Farabow, Garrett & Dunner, LLP | 4.217 | Washington, DC |
93 | 91 | ▼ | Drinker Biddle & Reath LLP | 4.213 | Philadelphia, PA |
94 | 87 | ▼ | Dorsey & Whitney LLP | 4.196 | Minneapolis, MN |
95 | 96 | ▲ | Squire Sanders | 4.192 | Cleveland, OH |
96 | 89 | ▼ | Manatt, Phelps & Phillips, LLP | 4.184 | Los Angeles, CA |
97 | 95 | ▼ | Pepper Hamilton LLP | 4.181 | Philadelphia, PA |
98 | NR | — | Kasowitz, Benson, Torres & Friedman LLP | 4.152 | New York, NY |
99 | 98 | ▼ | Haynes and Boone, LLP | 4.147 | Dallas, TX |
100 | 100 | — | Patterson Belknap Webb & Tyler LLP | 4.129 |
New York, NY
|
About Vault
Vault.com provides in-depth intelligence on what it’s really like to work in an industry, company or profession—and how to position yourself to land that job.
Vault’s influential company rankings, ratings and reviews are sourced and verified through ongoing directed surveys of active employees and enrolled students. Vault also welcomes current and previous employees and students who were unable to participate in the surveys, to submit reviews on their experiences, salaries, interviews and more.
Whether you are just entering the workforce, making a lateral career move or considering a career change, Vault.com is more than just reviews, it provides the intelligence you need for the career you want—search current job openings, research a company, school or industry, get the inside scoop on what it’s really like, and find the career advice you need to launch your career.